TM List
All 116 TMs and their current acquisition sources. Every TM is reusable: teaching its move does not consume it. Open a move name for mechanics and compatible Pokémon.
| TM | Move | Type | Acquisition |
|---|---|---|---|
| TM01 | Focus Punch | Fighting | Oreburgh Gate B1F - Requires Surf (Fen Badge) - Requires Strength (Mine Badge) Pickup (Lv. 71-90, rare reward) |
| TM02 | Dragon Claw | Dragon | Mt. Coronet north 1F |
| TM03 | Water Pulse | Water | Ravaged Path - Requires Surf (Fen Badge) - Requires Rock Smash (Coal Badge) |
| TM04 | Calm Mind | Psychic | Iron Island B1F right room Battle Frontier Exchange Service Corner - 48 BP |
| TM05 | Roar | Normal | Route 213 - Requires Rock Climb (Icicle Badge) |
| TM06 | Toxic | Poison | Route 212 South Battle Frontier Exchange Service Corner - 32 BP |
| TM07 | Hail | Ice | Route 217 |
| TM08 | Bulk Up | Fighting | Route 206 Battle Frontier Exchange Service Corner - 48 BP |
| TM09 | Bullet Seed | Grass | Route 204 North |
| TM10 | Hidden Power | Normal | Veilstone Prize Exchange - 6,000 Coins |
| TM11 | Sunny Day | Fire | Route 212 North |
| TM12 | Taunt | Dark | Route 211 West |
| TM13 | Ice Beam | Ice | Route 216 - Requires Rock Climb (Icicle Badge) Veilstone Prize Exchange - 10,000 Coins |
| TM14 | Blizzard | Ice | Lake Acuity Veilstone Department Store 3F - ₽10,000 |
| TM15 | Hyper Beam | Normal | Veilstone Department Store 3F - ₽10,000 |
| TM16 | Light Screen | Psychic | Veilstone Department Store 3F - ₽10,000 |
| TM17 | Protect | Normal | Veilstone Department Store 3F - ₽10,000 |
| TM18 | Rain Dance | Water | Route 223 - Requires Surf (Fen Badge) |
| TM19 | Giga Drain | Grass | Route 209 - Requires Surf (Fen Badge) |
| TM20 | Safeguard | Normal | Veilstone Department Store 3F - ₽10,000 |
| TM21 | Frustration | Normal | Galactic HQ 3F Veilstone Prize Exchange - 8,000 Coins |
| TM22 | SolarBeam | Grass | Veilstone Department Store 3F - ₽10,000 |
| TM23 | Iron Tail | Steel | Iron Island B2F right room |
| TM24 | Thunderbolt | Electric | Valley Windworks Outside - Requires Surf (Fen Badge) Veilstone Prize Exchange - 10,000 Coins |
| TM25 | Thunder | Electric | Lake Valor Veilstone Department Store 3F - ₽10,000 |
| TM26 | Earthquake | Ground | Route 207 - Requires Rock Climb (Icicle Badge); via Mt. Coronet Battle Frontier Exchange Service Corner - 80 BP Pickup (Lv. 91-100, rare reward) |
| TM27 | Return | Normal | Lost Tower 4F Veilstone Prize Exchange - 8,000 Coins |
| TM28 | Dig | Ground | Ruin Maniac Cave / Tunnel |
| TM29 | Psychic | Psychic | Route 211 East - Requires Rock Smash (Coal Badge) - Requires Rock Climb (Icicle Badge) Veilstone Prize Exchange - 10,000 Coins |
| TM30 | Shadow Ball | Ghost | Route 210 North - Requires Rock Smash (Coal Badge) Battle Frontier Exchange Service Corner - 64 BP |
| TM31 | Brick Break | Fighting | Oreburgh Gate B1F - Requires Surf (Fen Badge) Battle Frontier Exchange Service Corner - 40 BP |
| TM32 | Double Team | Normal | Wayward Cave 1F - Requires Rock Smash (Coal Badge) Veilstone Prize Exchange - 4,000 Coins |
| TM33 | Reflect | Psychic | Veilstone Department Store 3F - ₽10,000 |
| TM34 | Shock Wave | Electric | Route 215 - Requires Cut (Forest Badge) |
| TM35 | Flamethrower | Fire | Fuego Ironworks Veilstone Prize Exchange - 10,000 Coins |
| TM36 | Sludge Bomb | Poison | Galactic HQ B2F Battle Frontier Exchange Service Corner - 80 BP |
| TM37 | Sandstorm | Rock | Route 228 |
| TM38 | Fire Blast | Fire | Lake Verity Veilstone Department Store 3F - ₽10,000 |
| TM39 | Rock Tomb | Rock | Ravaged Path - Requires Rock Smash (Coal Badge) |
| TM40 | Aerial Ace | Route 213 - Requires Rock Smash (Coal Badge) Battle Frontier Exchange Service Corner - 40 BP |
|
| TM41 | Torment | Dark | Victory Road 1F |
| TM42 | Facade | Normal | Survival Area south house - gift from the Black Belt |
| TM43 | Secret Power | Normal | Amity Square |
| TM44 | Rest | Psychic | Veilstone Prize Exchange - 6,000 Coins Pickup (Lv. 51-70, rare reward) |
| TM45 | Attract | Normal | Amity Square Battle Frontier Exchange Service Corner - 32 BP |
| TM46 | Thief | Dark | Eterna City - Requires Cut (Forest Badge) |
| TM47 | Steel Wing | Steel | Route 209 - Requires Cut (Forest Badge) |
| TM48 | Skill Swap | Psychic | Canalave City southeast house - gift from an Ace Trainer |
| TM49 | Snatch | Dark | Galactic HQ 1F |
| TM50 | Overheat | Fire | Stark Mountain Room 2 - Requires Strength (Mine Badge) |
| TM51 | Roost | Route 210 South - gift from an Ace Trainer | |
| TM52 | Focus Blast | Fighting | Veilstone Department Store 3F - ₽10,000 |
| TM53 | Energy Ball | Grass | Route 226 - Requires Rock Climb (Icicle Badge) Battle Frontier Exchange Service Corner - 64 BP |
| TM54 | False Swipe | Normal | Veilstone Department Store 3F - ₽10,000 |
| TM55 | Brine | Water | Pastoria Gym - reward from Crasher Wake |
| TM56 | Fling | Dark | Route 222 - gift from the Rich Boy |
| TM57 | Charge Beam | Electric | Sunyshore Gym - reward from Volkner |
| TM58 | Endure | Normal | Veilstone Prize Exchange - 2,000 Coins |
| TM59 | Dragon Pulse | Dragon | Route 208 - Requires Surf (Fen Badge) Battle Frontier Exchange Service Corner - 80 BP |
| TM60 | Drain Punch | Fighting | Veilstone Gym - reward from Maylene |
| TM61 | Will-O-Wisp | Fire | Fuego Ironworks - hidden item Battle Frontier Exchange Service Corner - 32 BP |
| TM62 | Silver Wind | Bug | Route 212 South |
| TM63 | Embargo | Dark | Veilstone City - gift from a Roughneck |
| TM64 | Explosion | Normal | Fuego Ironworks Veilstone Game Corner - one-time reward for a bonus-round streak of at least 10; Coin Case required |
| TM65 | Shadow Claw | Ghost | Hearthome Gym - reward from Fantina |
| TM66 | Payback | Dark | Route 215 - gift from the Black Belt |
| TM67 | Recycle | Normal | Eterna City condominiums 2F - gift from the older woman |
| TM68 | Giga Impact | Normal | Veilstone Prize Exchange - 20,000 Coins |
| TM69 | Rock Polish | Rock | Mt. Coronet north 1F |
| TM70 | Flash | Electric | Oreburgh Gate B1F Veilstone Department Store 3F - ₽10,000 |
| TM71 | Stone Edge | Rock | Victory Road 1F Battle Frontier Exchange Service Corner - 80 BP |
| TM72 | Avalanche | Ice | Snowpoint Gym - reward from Candice |
| TM73 | Thunder Wave | Electric | Route 212 South Battle Frontier Exchange Service Corner - 32 BP |
| TM74 | Gyro Ball | Steel | Veilstone Prize Exchange - 15,000 Coins |
| TM75 | Swords Dance | Normal | Veilstone Prize Exchange - 4,000 Coins |
| TM76 | Stealth Rock | Rock | Oreburgh Gym - reward from Roark |
| TM77 | Psych Up | Normal | Route 211 East - gift from an Ace Trainer |
| TM78 | Captivate | Normal | Route 204 North - gift from an Ace Trainer |
| TM79 | Dark Pulse | Dark | Galactic HQ 3F |
| TM80 | Rock Slide | Rock | Mt. Coronet 2F |
| TM81 | X-Scissor | Bug | Route 221 Battle Frontier Exchange Service Corner - 64 BP |
| TM82 | Sleep Talk | Normal | Eterna Forest Outside - Requires Cut (Forest Badge) |
| TM83 | Natural Gift | Normal | Veilstone Department Store 3F - ₽10,000 |
| TM84 | Poison Jab | Poison | Route 212 South - Requires Surf (Fen Badge) |
| TM85 | Dream Eater | Psychic | Valor Lakefront - Requires Rock Climb (Icicle Badge) |
| TM86 | Grass Knot | Grass | Eterna Gym - reward from Gardenia |
| TM87 | Swagger | Normal | Pokémon Mansion office |
| TM88 | Pluck | Floaroma Town middle house - gift from the girl; answer Yes | |
| TM89 | U-turn | Bug | Canalave City - Requires Surf (Fen Badge) Veilstone Prize Exchange - 6,000 Coins |
| TM90 | Substitute | Normal | Old Chateau east rooms Veilstone Prize Exchange - 2,000 Coins |
| TM91 | Flash Cannon | Steel | Canalave Gym - reward from Byron |
| TM92 | Trick Room | Psychic | Hotel Grand Lake northwest house - gift from the Clown |
| TM93 | Hone Claws | Dark | Route 204 South - Requires Surf (Fen Badge) |
| TM94 | Psyshock | Psychic | Route 217 |
| TM95 | Venoshock | Poison | Team Galactic Eterna Building 4F |
| TM96 | Telekinesis | Psychic | Mt. Coronet 2F |
| TM97 | Smack Down | Rock | Wayward Cave 1F |
| TM98 | Flame Charge | Fire | Route 207 |
| TM99 | Low Sweep | Fighting | Route 215 |
| TM100 | Round | Normal | Route 212 North - Requires Surf (Fen Badge) |
| TM101 | Echoed Voice | Normal | Trainers’ School |
| TM102 | Ally Switch | Psychic | Eterna Forest |
| TM103 | Scald | Water | Route 220 - Requires Surf (Fen Badge) |
| TM104 | Sky Drop | Route 210 North | |
| TM105 | Incinerate | Fire | Route 205 South |
| TM106 | Quash | Dark | Route 212 South |
| TM107 | Acrobatics | Route 211 East | |
| TM108 | Retaliate | Normal | Route 222 - Requires Cut (Forest Badge) |
| TM109 | Volt Switch | Electric | Galactic HQ 2F |
| TM110 | Struggle Bug | Bug | Route 203 |
| TM111 | Bulldoze | Ground | Route 209 |
| TM112 | Frost Breath | Ice | Route 216 - Requires Rock Climb (Icicle Badge) |
| TM113 | Dragon Tail | Dragon | Route 221 - Requires Surf (Fen Badge) |
| TM114 | Work Up | Normal | Team Galactic Eterna Building 2F |
| TM115 | Wild Charge | Electric | Iron Island B2F left room |
| TM116 | Snarl | Dark | Eterna City |
Acquisition Notes
- Locations alone do not certify access. A published field-move requirement is necessary, not a complete earliest-access timeline.
- Field pickups, gifts and Gym rewards are one-time unless another source is listed. Multiple locations on one line may share the same collected item.
- Department Store and BP exchanges sell one copy at a time and are unavailable while that TM is in your Bag. You can buy again after selling or tossing it; stock is not permanently depleted.
- Prize Exchange rewards can be bought repeatedly with Coins, even when you already own the TM.
- Pickup is repeatable. A Pokémon with Pickup must be in your party, within the listed level range and holding no item. After a won battle, each eligible Pokémon has a 0.1% chance of finding the listed TM. Take its held item before trying again.
Added TMs · TM Changes · HMs