Octillery
← #223 Remoraid · Pokédex · #225 Delibird →
For availability, check Wild Encounters, Gifts & Eggs and Static Encounters; available methods vary by Pokémon.
Platinum Five Changes
Level-up moves
| Level | Change |
|---|---|
| Lv19 → Lv18 | BubbleBeam moved |
| Lv23 → Lv22 | Focus Energy moved |
| Lv36 → Lv28 | Wring Out moved |
| Lv42 → Lv34 | Signal Beam moved |
| Lv48 → Lv40 | Ice Beam moved |
| Lv29 → Lv46 | Bullet Seed moved |
| Lv52 | + Hydro Pump |
| Lv55 → Lv58 | Hyper Beam moved |
| Lv64 | + Soak |
TM/HM compatibility
| Machine | Change |
|---|---|
| TM97 | Added: Smack Down |
| TM100 | Added: Round |
| TM103 | Added: Scald |
| TM105 | Added: Incinerate |
Base Stats
HP75
Attack105
Defense75
Sp. Atk105
Sp. Def75
Speed45
Evolution
- From Remoraid: Level 25
Level-up Moveset
| Level | Move |
|---|---|
| 1 | Gunk Shot |
| 1 | Rock Blast |
| 1 | Water Gun |
| 1 | Constrict |
| 1 | Psybeam |
| 1 | Aurora Beam |
| 6 | Constrict |
| 10 | Psybeam |
| 14 | Aurora Beam |
| 18 | BubbleBeam |
| 22 | Focus Energy |
| 25 | Octazooka |
| 28 | Wring Out |
| 34 | Signal Beam |
| 40 | Ice Beam |
| 46 | Bullet Seed |
| 52 | Hydro Pump |
| 58 | Hyper Beam |
| 64 | Soak |
TM & HM Compatibility
| Machine | Move |
|---|---|
| TM03 | Water Pulse |
| TM06 | Toxic |
| TM09 | Bullet Seed |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM13 | Ice Beam |
| TM14 | Blizzard |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM27 | Return |
| TM29 | Psychic |
| TM32 | Double Team |
| TM35 | Flamethrower |
| TM36 | Sludge Bomb |
| TM38 | Fire Blast |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM46 | Thief |
| TM53 | Energy Ball |
| TM55 | Brine |
| TM57 | Charge Beam |
| TM58 | Endure |
| TM66 | Payback |
| TM68 | Giga Impact |
| TM73 | Thunder Wave |
| TM78 | Captivate |
| TM82 | Sleep Talk |
| TM83 | Natural Gift |
| TM87 | Swagger |
| TM90 | Substitute |
| TM91 | Flash Cannon |
| TM97 | Smack Down |
| TM100 | Round |
| TM103 | Scald |
| TM105 | Incinerate |
| HM03 | Surf |
| HM07 | Waterfall |

