Rain Dance
Water Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 5 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user summons a heavy rain that falls for five turns, powering up Water-type moves.
Mechanics
| Property | Value |
|---|---|
| Target | Entire field |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Squirtle | 37 |
| Wartortle | 44 |
| Blastoise | 53 |
| Poliwag | 18 |
| Poliwhirl | 18 |
| Slowpoke | 49 |
| Slowbro | 55 |
| Gyarados | 38 |
| Lapras | 22 |
| Zapdos | 85 |
| Marill | 31 |
| Azumarill | 35 |
| Wooper | 37 |
| Quagsire | 41 |
| Raikou | 71 |
| Suicune | 15 |
| Lugia | 29 |
| Lotad | 37 |
| Milotic | 33 |
| Castform | 20 |
| Castform (Sunny) | 20 |
| Castform (Rainy) | 20 |
| Castform (Snowy) | 20 |
| Shellos | 22 |
| Shellos (East Sea) | 22 |
| Gastrodon | 22 |
| Gastrodon (East Sea) | 22 |
| Bronzong | 1 |
| Finneon | 13 |
| Lumineon | 13 |
| Phione | 69 |
| Manaphy | 69 |
| Tympole | 31 |
| Palpitoad | 33 |
| Seismitoad | 33 |
| Tirtouga | 48 |
| Carracosta | 56 |
| Ducklett | 34 |
| Swanna | 34 |
| Frillish | 37 |
| Jellicent | 37 |
| Tornadus | 61 |
TM / HM
For acquisition details, see TM List.