Machop
← #065 Alakazam · Pokédex · #067 Machoke →
For availability, check Wild Encounters, Gifts & Eggs and Static Encounters; available methods vary by Pokémon.
Platinum Five Changes
Level-up moves
| Level | Change |
|---|---|
| Lv13 | + Low Sweep |
| Lv13 → Lv19 | Foresight moved |
| Lv19 → Lv22 | Seismic Toss moved |
| Lv22 → Lv25 | Revenge moved |
| Lv25 → Lv31 | Vital Throw moved |
| Lv31 → Lv34 | Submission moved |
| Lv34 → Lv37 | Wake-Up Slap moved |
| Lv37 → Lv43 | Cross Chop moved |
| Lv43 → Lv46 | Scary Face moved |
| Lv46 → Lv49 | DynamicPunch moved |
TM/HM compatibility
| Machine | Change |
|---|---|
| TM16 | Added: Light Screen |
| TM97 | Added: Smack Down |
| TM99 | Added: Low Sweep |
| TM100 | Added: Round |
| TM105 | Added: Incinerate |
| TM108 | Added: Retaliate |
| TM111 | Added: Bulldoze |
| TM114 | Added: Work Up |
Base Stats
HP70
Attack80
Defense50
Sp. Atk35
Sp. Def35
Speed35
Evolution
- Into Machoke: Level 28
Level-up Moveset
| Level | Move |
|---|---|
| 1 | Low Kick |
| 1 | Leer |
| 7 | Focus Energy |
| 10 | Karate Chop |
| 13 | Low Sweep |
| 19 | Foresight |
| 22 | Seismic Toss |
| 25 | Revenge |
| 31 | Vital Throw |
| 34 | Submission |
| 37 | Wake-Up Slap |
| 43 | Cross Chop |
| 46 | Scary Face |
| 49 | DynamicPunch |
TM & HM Compatibility
| Machine | Move |
|---|---|
| TM01 | Focus Punch |
| TM06 | Toxic |
| TM08 | Bulk Up |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM16 | Light Screen |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM26 | Earthquake |
| TM27 | Return |
| TM28 | Dig |
| TM31 | Brick Break |
| TM32 | Double Team |
| TM35 | Flamethrower |
| TM38 | Fire Blast |
| TM39 | Rock Tomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM46 | Thief |
| TM52 | Focus Blast |
| TM56 | Fling |
| TM58 | Endure |
| TM66 | Payback |
| TM78 | Captivate |
| TM80 | Rock Slide |
| TM82 | Sleep Talk |
| TM83 | Natural Gift |
| TM84 | Poison Jab |
| TM87 | Swagger |
| TM90 | Substitute |
| TM97 | Smack Down |
| TM99 | Low Sweep |
| TM100 | Round |
| TM105 | Incinerate |
| TM108 | Retaliate |
| TM111 | Bulldoze |
| TM114 | Work Up |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |
