Fling
Dark Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| Special | 100% | 10 | 0 |
In-game Description
The user flings its held item at the foe to attack. Its power and effects depend on the item.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Primeape | 1 |
| Grimer | 29 |
| Muk | 29 |
| Cubone | 33 |
| Marowak | 37 |
| Chansey | 34 |
| Aipom | 36 |
| Teddiursa | 57 |
| Blissey | 34 |
| Zigzagoon | 49 |
| Linoone | 65 |
| Pelipper | 46 |
| Slaking | 55 |
| Ambipom | 36 |
| Munchlax | 41 |
| Weavile | 28 |
| Pansage | 28 |
| Pansear | 28 |
| Panpour | 28 |
TM / HM
For acquisition details, see TM List.
TM56
Previous: Embargo · Next: Psycho Shift