Wild Encounters
Rates are nominal species-selection weights once a Pokémon encounter is selected. They are not chances per step or cast, and do not account for Species Clause rerolls or lead Pokémon effects. Filtered pools are renormalized; displayed percentages are rounded independently. Levels list every possible value, retaining gaps.
Locations follow the adventure, with optional detours nearby. Individual methods and deeper floors may become available later.
Location index
Route 201 · Lake Verity · Twinleaf Town · Route 219 · Route 202 · Route 204 South · Ravaged Path · Route 218 · Route 203 · Oreburgh Gate · Route 207 · Oreburgh Mine · Route 204 North · Valley Windworks · Floaroma Meadow · Route 205 South · Eterna Forest · Route 205 North · Eterna City · Route 211 West · Mt. Coronet · Old Chateau · Route 206 · Wayward Cave · Route 208 · Route 209 · Lost Tower · Solaceon Ruins · Route 210 South · Route 215 · Route 214 · Ruin Maniac Cave · Maniac Tunnel · Valor Lakefront · Route 213 · Pastoria City · Great Marsh · Route 212 South · Route 212 North · Trophy Garden · Route 210 North · Celestic Town · Route 211 East · Fuego Ironworks · Route 220 · Route 221 · Canalave City · Iron Island · Route 216 · Route 217 · Acuity Lakefront · Lake Acuity · Sendoff Spring · Turnback Cave · Lake Valor · Route 222 · Sunyshore City · Route 223 · Pokémon League · Victory Road · Snowpoint Temple · Route 224 · Route 225 · Route 226 · Route 227 · Stark Mountain · Route 228 · Route 229 · Resort Area · Route 230
Honey encounters · Nuzlocke rules
Partner battles draw two Pokémon separately; each table describes one draw. Fishing shows the effective pool available with Platinum Five’s universal fishing system.
Route 201
Easy
Normal
Challenge
Lake Verity
Easy
Normal
Challenge
Low Water
Walking / Cave
Main area
Twinleaf Town
Easy
Normal
Challenge
Route 219
Easy
Normal
Challenge
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 20-30 | |
| 50% | 20-30 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 20-30 | |
| 30% | 20-40 | |
| 20% | 20-40 | |
| 10% | 20-30 | |
| 10% | 20-40 |
Route 202
Easy
Normal
Challenge
Route 204 South
Easy
Normal
Challenge
Ravaged Path
Walking / Cave
Surf
Route 218
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Route 203
Easy
Normal
Challenge
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 25% | 6-7 | |
| 25% | 6-7 | |
| 14% | 7-8 | |
| 14% | 6, 8 | |
| 11% | 7, 9 | |
| 10% | 6 | |
| 1% | 9 |
Oreburgh Gate
Easy
Normal
Challenge
1F
B1F
Route 207
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Oreburgh Mine
Easy
Normal
Challenge
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 7 | |
| 20% | 8 | |
| 20% | 6, 8 | |
| 10% | 9 | |
| 10% | 8, 10 | |
| 9% | 9-10 | |
| 1% | 9 |
| Pokémon | Rate | Level |
|---|---|---|
| 42% | 6-7, 9-10 | |
| 29% | 8, 10 | |
| 29% | 8-10 |
Route 204 North
Easy
Normal
Challenge
Valley Windworks
Easy
Normal
Challenge
Honey Tree (outside): universal Honey pool.
Floaroma Meadow
Honey Tree: universal Honey pool.
Route 205 South
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Eterna Forest
Easy
Normal
Challenge
Honey Tree (outside): universal Honey pool.
Route 205 North
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Walking / Grass
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 20-30 | |
| 50% | 20-30 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 20-30 | |
| 30% | 20-30 | |
| 20% | 20-40 | |
| 10% | 20-40 | |
| 10% | 20-40 |
Eterna City
Easy
Normal
Challenge
Route 211 West
Easy
Normal
Challenge
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 13-14 | |
| 20% | 14 | |
| 20% | 14-15 | |
| 10% | 14 | |
| 10% | 14, 16 | |
| 5% | 15 | |
| 5% | 16 |
| Pokémon | Rate | Level |
|---|---|---|
| 42% | 13-16 | |
| 29% | 14-16 | |
| 29% | 14-16 |
Mt. Coronet
Easy
Normal
Challenge
1F South
Walking / Cave
2F / 3F
Outside North / Outside South
4F Rooms 1 and 2
Walking / Cave
4F Room 3
5F
6F
1F Tunnel Room
1F North Room 2
1F North Room 1
B1F
Walking / Cave
Surf
Fishing
Feebas - four special fishing tiles
On one of the four selected special tiles, the override succeeds half the time and gives
Feebas at Lv. 10-20. Otherwise, the ordinary difficulty-selected fishing pool below applies. This is a tile-conditioned override, not a lake-wide 50% Feebas rate.
| Pokémon | Rate | Level |
|---|---|---|
| 100% | 30-34 |
Old Chateau
Easy
Normal
Challenge
Route 206
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Wayward Cave
Route 208
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Walking / Grass
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 20 | |
| 50% | 20 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 20 | |
| 30% | 20 | |
| 20% | 20-40 | |
| 10% | 20-40 | |
| 10% | 20-40 |
Route 209
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 34% | 19 | |
| 34% | 17-18 | |
| 16% | 18-19 | |
| 16% | 19-20 |
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 20-30 | |
| 50% | 20-30 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 20-30 | |
| 30% | 20-30 | |
| 20% | 20-40 | |
| 10% | 20-40 | |
| 10% | 20-40 |
Lost Tower
Easy
Normal
Challenge
Solaceon Ruins
Route 210 South
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Route 215
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Route 214
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Ruin Maniac Cave
Easy
Normal
Challenge
Maniac Tunnel
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 80% | 23-25 | |
| 20% | 24-26 |
Valor Lakefront
Route 213
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Pastoria City
Easy
Normal
Challenge
Great Marsh
Easy
Normal
Challenge
Daily visitors depend on the daily state and National Dex. Safari encounters do not automatically consume the integrated natural Nuzlocke opportunity.
Walking / Grass
During Safari play, one daily visitor replaces 10% of the walking pool. The other 90% is shown below. The visitor may also occur in those fixed rows.
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 28 | |
| 20% | 28 | |
| 10% | 28 | |
| 10% | 30 | |
| 10% | 29 | |
| 10% | 30 | |
| 5% | 30-31 | |
| 5% | 30-31 |
| Pokémon | Rate | Level |
|---|---|---|
| Today’s visitor (choose one daily identity below) | 10% | 28, 30 |
Before National Dex:
Wooper,
Carnivine,
Skorupi,
Croagunk,
Quagsire,
Yanma,
Tropius,
Tangela.
After National Dex:
Toxicroak,
Kecleon,
Carnivine,
Skorupi,
Croagunk,
Quagsire,
Drapion,
Kangaskhan,
Paras,
Exeggcute,
Yanma,
Shroomish,
Gulpin,
Tropius,
Tangela.
Outside Safari play, the ordinary pool is:
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 28 | |
| 20% | 28 | |
| 15% | 28 | |
| 15% | 30 | |
| 10% | 29 | |
| 10% | 30 | |
| 5% | 30-31 | |
| 5% | 30-31 |
During Safari play, one daily visitor replaces 10% of the walking pool. The other 90% is shown below. The visitor may also occur in those fixed rows.
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 28 | |
| 20% | 28 | |
| 10% | 28 | |
| 10% | 30 | |
| 10% | 29 | |
| 10% | 30 | |
| 5% | 30-31 | |
| 5% | 30-31 |
| Pokémon | Rate | Level |
|---|---|---|
| Today’s visitor (choose one daily identity below) | 10% | 28, 30 |
Before National Dex:
Wooper,
Carnivine,
Skorupi,
Croagunk,
Quagsire,
Yanma,
Tropius,
Tangela.
After National Dex:
Toxicroak,
Kecleon,
Carnivine,
Skorupi,
Croagunk,
Quagsire,
Drapion,
Kangaskhan,
Paras,
Exeggcute,
Yanma,
Shroomish,
Gulpin,
Tropius,
Tangela.
Outside Safari play, the ordinary pool is:
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 28 | |
| 20% | 28 | |
| 10% | 28 | |
| 10% | 30 | |
| 10% | 29 | |
| 10% | 30 | |
| 5% | 28 | |
| 5% | 30 | |
| 5% | 30-31 | |
| 5% | 30-31 |
During Safari play, one daily visitor replaces 10% of the walking pool. The other 90% is shown below. The visitor may also occur in those fixed rows.
| Pokémon | Rate | Level |
|---|---|---|
| 90% | 28-31 |
| Pokémon | Rate | Level |
|---|---|---|
| Today’s visitor (choose one daily identity below) | 10% | 28, 30 |
Before National Dex:
Wooper,
Carnivine,
Skorupi,
Croagunk,
Quagsire,
Yanma,
Tropius,
Tangela.
After National Dex:
Toxicroak,
Kecleon,
Carnivine,
Skorupi,
Croagunk,
Quagsire,
Drapion,
Kangaskhan,
Paras,
Exeggcute,
Yanma,
Shroomish,
Gulpin,
Tropius,
Tangela.
Outside Safari play, the ordinary pool is:
| Pokémon | Rate | Level |
|---|---|---|
| 100% | 28-31 |
Route 212 South
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 34% | 23, 25 | |
| 34% | 24, 26 | |
| 16% | 23-24, 26 | |
| 16% | 25-26 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 23, 25 | |
| 20% | 24 | |
| 20% | 24, 26 | |
| 10% | 25 | |
| 10% | 24-25 | |
| 5% | 23 | |
| 5% | 26 |
| Pokémon | Rate | Level |
|---|---|---|
| 42% | 23-26 | |
| 29% | 23-24 | |
| 29% | 25-26 |
Route 212 North
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 25% | 23-24 | |
| 25% | 21, 24 | |
| 24% | 22-24 | |
| 14% | 22-23 | |
| 12% | 21, 23-24 |
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 34% | 20-30 | |
| 33% | 20-30 | |
| 33% | 20-40 |
| Pokémon | Rate | Level |
|---|---|---|
| 35% | 20-30 | |
| 35% | 20-30 | |
| 10% | 20-40 | |
| 10% | 20-40 | |
| 10% | 20-40 |
Trophy Garden
Easy
Normal
Challenge
This is the current weighted pool.
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 23.33% | 21-24 | |
| 16.67% | 21-24 | |
| 10% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 | |
| 3.33% | 21-24 |
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 21-24 | |
| 20% | 21-24 | |
| 15% | 21-24 | |
| 15% | 21-24 | |
| 7% | 21-24 | |
| 5% | 21-24 | |
| 3% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 | |
| 1% | 21-24 |
Route 210 North
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Celestic Town
Route 211 East
Honey Tree: universal Honey pool.
Fuego Ironworks
Route 220
Easy
Normal
Challenge
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 20-30 | |
| 50% | 20-30 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 20-30 | |
| 30% | 20-40 | |
| 20% | 20-40 | |
| 10% | 20-30 | |
| 10% | 20-40 |
Route 221
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 29 | |
| 20% | 28 | |
| 15% | 28-29 | |
| 14% | 29-30 | |
| 10% | 31 | |
| 10% | 30 | |
| 6% | 30 | |
| 4% | 31 | |
| 1% | 31 |
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 20-30 | |
| 50% | 20-30 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 20-30 | |
| 30% | 20-40 | |
| 20% | 20-40 | |
| 10% | 20-30 | |
| 10% | 20-40 |
Canalave City
Easy
Normal
Challenge
Iron Island
Easy
Normal
Challenge
Outside
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 60% | 20-30 | |
| 30% | 20-30 | |
| 9% | 20-40 | |
| 1% | 20-40 |
Fishing
| Pokémon | Rate | Level |
|---|---|---|
| 100% | 26-30 |
1F / B1F Left Room / B1F Right Room / B2F Right Room / B2F Left Room / B3F
Route 216
Easy
Normal
Challenge
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 25% | 32, 34 | |
| 25% | 33, 35 | |
| 14% | 32, 35 | |
| 14% | 33, 35 | |
| 11% | 33, 35 | |
| 11% | 34-35 |
Route 217
Easy
Normal
Challenge
Acuity Lakefront
Easy
Normal
Challenge
Lake Acuity
Easy
Normal
Challenge
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 25% | 38-39 | |
| 25% | 38-39 | |
| 14% | 39, 41 | |
| 14% | 40 | |
| 11% | 40-41 | |
| 11% | 40-41 |
Sendoff Spring
Turnback Cave
Pillar 1 Room 1 / Pillar 1 Room 2 / Pillar 1 Room 3 / Pillar 1 Room 4 / Pillar 1 Room 5 / Pillar 1 Room 6
Pillar 2 Room 1
Pillar 2 Room 2 / Pillar 2 Room 3 / Pillar 2 Room 4 / Pillar 2 Room 5 / Pillar 2 Room 6
Pillar 3 Room 1 / Pillar 3 Room 2 / Pillar 3 Room 3 / Pillar 3 Room 4 / Pillar 3 Room 5
Lake Valor
Walking / Cave
Route 222
Easy
Normal
Challenge
Honey Tree: universal Honey pool.
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 34% | 39-41 | |
| 34% | 38, 40-41 | |
| 16% | 38, 40 | |
| 16% | 39-41 |
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 34% | 30-40 | |
| 33% | 30-40 | |
| 33% | 30-50 |
| Pokémon | Rate | Level |
|---|---|---|
| 35% | 30-40 | |
| 35% | 30-40 | |
| 10% | 30-50 | |
| 10% | 30-50 | |
| 10% | 30-50 |
Sunyshore City
Easy
Normal
Challenge
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 30-40 | |
| 50% | 30-40 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 30-40 | |
| 30% | 30-50 | |
| 20% | 30-50 | |
| 10% | 30-40 | |
| 10% | 30-50 |
Route 223
Easy
Normal
Challenge
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 50% | 30-50 | |
| 50% | 30-50 |
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 30-50 | |
| 30% | 30-40 | |
| 20% | 30-40 | |
| 10% | 30-50 | |
| 10% | 30-40 |
Pokémon League
Easy
Normal
Challenge
Victory Road
Easy
Normal
Challenge
1F
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 40 | |
| 20% | 41 | |
| 15% | 42-43 | |
| 15% | 41, 43 | |
| 10% | 42 | |
| 10% | 41 | |
| 4% | 42 | |
| 4% | 41 | |
| 1% | 42 | |
| 1% | 41 |
2F
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 41 | |
| 20% | 42 | |
| 15% | 41, 44 | |
| 15% | 42-43 | |
| 10% | 44 | |
| 10% | 43 | |
| 4% | 42 | |
| 4% | 43 | |
| 1% | 42 | |
| 1% | 43 |
B1F
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 42 | |
| 20% | 41 | |
| 15% | 41, 44 | |
| 15% | 43 | |
| 10% | 42 | |
| 10% | 44 | |
| 4% | 44 | |
| 4% | 43 | |
| 1% | 44 | |
| 1% | 43 |
1F Room 2
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 48 | |
| 20% | 47 | |
| 15% | 47, 50 | |
| 15% | 49 | |
| 10% | 48 | |
| 10% | 50 | |
| 4% | 50 | |
| 4% | 49 | |
| 1% | 50 | |
| 1% | 49 |
1F Room 1
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 47 | |
| 20% | 47 | |
| 15% | 49-50 | |
| 15% | 48-49 | |
| 10% | 50 | |
| 10% | 48 | |
| 4% | 50 | |
| 4% | 50 | |
| 1% | 50 | |
| 1% | 50 |
1F Room 3
Walking / Cave
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 47 | |
| 20% | 47 | |
| 15% | 49 | |
| 15% | 48-49 | |
| 10% | 50 | |
| 10% | 48 | |
| 4% | 50 | |
| 4% | 50 | |
| 1% | 50 | |
| 1% | 50 |
Snowpoint Temple
1F
B1F
B2F / B3F
B4F / B5F
Route 224
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 20% | 50 | |
| 20% | 50 | |
| 20% | 49 | |
| 10% | 51 | |
| 10% | 49 | |
| 5% | 51 | |
| 5% | 51 | |
| 5% | 52 | |
| 5% | 52 |
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 60% | 35-55 | |
| 30% | 35-55 | |
| 10% | 35-55 |
Fishing
| Pokémon | Rate | Level |
|---|---|---|
| 100% | 47-51 |
Route 225
Route 226
Route 227
Stark Mountain
Outside
Room 1
Room 2
Route 228
Route 229
Resort Area
Route 230
Walking / Grass
| Pokémon | Rate | Level |
|---|---|---|
| 30% | 48, 50 | |
| 25% | 48, 50 | |
| 20% | 47 | |
| 10% | 49 | |
| 5% | 49 | |
| 5% | 49 | |
| 5% | 48 |
Surf
| Pokémon | Rate | Level |
|---|---|---|
| 60% | 35-55 | |
| 30% | 35-55 | |
| 10% | 35-55 |
Fishing
| Pokémon | Rate | Level |
|---|---|---|
| 100% | 45-49 |
Honey
All Honey Trees share this immediate encounter pool. Levels are 5-15; Combee is always female. Difficulty filters the pool and the surviving weights are renormalized.
Nuzlocke rules
Integrated mode. Offered before the adventure begins, this optional mode tracks natural encounter opportunities by persistent encounter zone. Walking, Surf, fishing and roamers consume an eligible opportunity when an encounter is generated, even if it is not captured. Safari battles are untracked by this mechanism. Gifts, eggs, Honey and scripted statics do not use that same natural consumption path.
Recommended traditional convention. Use the Pokémon’s Met Location to decide encounter legality. An egg’s hatch location is distinct from where you received it: an egg hatched on an already-used Route 201 would be a second encounter there. Likewise, a gift whose Met Location is Hearthome City would be a second encounter if that location was already used. The integrated mode does not automatically enforce every gift or egg case.
Your run, your rules. Choose the gift, egg, static and Safari exceptions that make your run enjoyable. The integrated mode supports the core challenge; it does not police every community ruleset.