Rhyhorn
← #110 Weezing · Pokédex · #112 Rhydon →
For availability, check Wild Encounters, Gifts & Eggs and Static Encounters; available methods vary by Pokémon.
Platinum Five Changes
Evolution
| Evolution | Change |
|---|---|
| Into Rhydon | Level 42 → Level 35 |
Level-up moves
| Level | Change |
|---|---|
| Lv9 → Lv8 | Stomp moved |
| Lv13 → Lv12 | Fury Attack moved |
| Lv21 → Lv19 | Scary Face moved |
| Lv25 → Lv23 | Rock Blast moved |
| Lv30 | + Bulldoze |
| Lv34 | + Chip Away |
| Lv33 → Lv41 | Take Down moved |
| Lv45 | + Drill Run |
| Lv45 → Lv52 | Stone Edge moved |
| Lv49 → Lv56 | Earthquake moved |
| Lv37 → Lv63 | Horn Drill moved |
| Lv57 → Lv67 | Megahorn moved |
TM/HM compatibility
| Machine | Change |
|---|---|
| TM100 | Added: Round |
| TM105 | Added: Incinerate |
| TM111 | Added: Bulldoze |
| TM116 | Added: Snarl |
Base Stats
HP80
Attack85
Defense95
Sp. Atk30
Sp. Def30
Speed25
Evolution
- Into Rhydon: Level 35
Level-up Moveset
| Level | Move |
|---|---|
| 1 | Horn Attack |
| 1 | Tail Whip |
| 8 | Stomp |
| 12 | Fury Attack |
| 19 | Scary Face |
| 23 | Rock Blast |
| 30 | Bulldoze |
| 34 | Chip Away |
| 41 | Take Down |
| 45 | Drill Run |
| 52 | Stone Edge |
| 56 | Earthquake |
| 63 | Horn Drill |
| 67 | Megahorn |
TM & HM Compatibility
| Machine | Move |
|---|---|
| TM05 | Roar |
| TM06 | Toxic |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM13 | Ice Beam |
| TM14 | Blizzard |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM23 | Iron Tail |
| TM24 | Thunderbolt |
| TM25 | Thunder |
| TM26 | Earthquake |
| TM27 | Return |
| TM28 | Dig |
| TM32 | Double Team |
| TM34 | Shock Wave |
| TM35 | Flamethrower |
| TM37 | Sandstorm |
| TM38 | Fire Blast |
| TM39 | Rock Tomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM46 | Thief |
| TM58 | Endure |
| TM59 | Dragon Pulse |
| TM66 | Payback |
| TM69 | Rock Polish |
| TM71 | Stone Edge |
| TM75 | Swords Dance |
| TM76 | Stealth Rock |
| TM78 | Captivate |
| TM80 | Rock Slide |
| TM82 | Sleep Talk |
| TM83 | Natural Gift |
| TM84 | Poison Jab |
| TM87 | Swagger |
| TM90 | Substitute |
| TM100 | Round |
| TM105 | Incinerate |
| TM111 | Bulldoze |
| TM116 | Snarl |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |

