Hidden Power
Normal Special
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| Special | 100% | 15 | 0 |
In-game Description
A unique attack that varies in type and intensity depending on the Pokémon using it.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Slowking | 1 |
| Unown | 1 |
| Unown (B) | 1 |
| Unown (C) | 1 |
| Unown (D) | 1 |
| Unown (E) | 1 |
| Unown (F) | 1 |
| Unown (G) | 1 |
| Unown (H) | 1 |
| Unown (I) | 1 |
| Unown (J) | 1 |
| Unown (K) | 1 |
| Unown (L) | 1 |
| Unown (M) | 1 |
| Unown (N) | 1 |
| Unown (O) | 1 |
| Unown (P) | 1 |
| Unown (Q) | 1 |
| Unown (R) | 1 |
| Unown (S) | 1 |
| Unown (T) | 1 |
| Unown (U) | 1 |
| Unown (V) | 1 |
| Unown (W) | 1 |
| Unown (X) | 1 |
| Unown (Y) | 1 |
| Unown (Z) | 1 |
| Unown (!) | 1 |
| Unown (?) | 1 |
| Meditite | 15 |
| Medicham | 15 |
| Burmy | 20 |
| Burmy (Sandy) | 20 |
| Burmy (Trash) | 20 |
| Wormadam | 20 |
| Wormadam (Sandy) | 20 |
| Wormadam (Trash) | 20 |
| Mothim | 20 |
| Shellos | 16 |
| Shellos (East Sea) | 16 |
| Gastrodon | 16 |
| Gastrodon (East Sea) | 16 |
| Solosis | 14 |
| Duosion | 14 |
| Reuniclus | 14 |
| Elgyem | 22 |
| Beheeyem | 22 |
TM / HM
For acquisition details, see TM List.
TM10
Previous: Moonlight · Next: Cross Chop