Rhydon
← #111 Rhyhorn · Pokédex · #113 Chansey →
For availability, check Wild Encounters, Gifts & Eggs and Static Encounters; available methods vary by Pokémon.
Platinum Five Changes
Evolution
| Evolution | Change |
|---|---|
| Into Rhyperior | Trade holding Protector → Protector |
| From Rhyhorn | Level 42 → Level 35 |
Level-up moves
| Level | Change |
|---|---|
| Lv13 → Lv12 | Fury Attack moved |
| Lv21 → Lv19 | Scary Face moved |
| Lv25 → Lv23 | Rock Blast moved |
| Lv30 | + Bulldoze |
| Lv34 | + Chip Away |
| Lv33 → Lv41 | Take Down moved |
| Lv47 | + Drill Run |
| Lv45 → Lv56 | Stone Edge moved |
| Lv49 → Lv62 | Earthquake moved |
| Lv37 → Lv71 | Horn Drill moved |
| Lv57 → Lv77 | Megahorn moved |
TM/HM compatibility
| Machine | Change |
|---|---|
| TM97 | Added: Smack Down |
| TM100 | Added: Round |
| TM105 | Added: Incinerate |
| TM111 | Added: Bulldoze |
| TM113 | Added: Dragon Tail |
| TM116 | Added: Snarl |
Base Stats
HP105
Attack130
Defense120
Sp. Atk45
Sp. Def45
Speed40
Evolution
Level-up Moveset
| Level | Move |
|---|---|
| 1 | Horn Attack |
| 1 | Tail Whip |
| 1 | Stomp |
| 1 | Fury Attack |
| 9 | Stomp |
| 12 | Fury Attack |
| 19 | Scary Face |
| 23 | Rock Blast |
| 30 | Bulldoze |
| 34 | Chip Away |
| 41 | Take Down |
| 42 | Hammer Arm |
| 47 | Drill Run |
| 56 | Stone Edge |
| 62 | Earthquake |
| 71 | Horn Drill |
| 77 | Megahorn |
TM & HM Compatibility
| Machine | Move |
|---|---|
| TM01 | Focus Punch |
| TM05 | Roar |
| TM06 | Toxic |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM13 | Ice Beam |
| TM14 | Blizzard |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM23 | Iron Tail |
| TM24 | Thunderbolt |
| TM25 | Thunder |
| TM26 | Earthquake |
| TM27 | Return |
| TM28 | Dig |
| TM31 | Brick Break |
| TM32 | Double Team |
| TM34 | Shock Wave |
| TM35 | Flamethrower |
| TM37 | Sandstorm |
| TM38 | Fire Blast |
| TM39 | Rock Tomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM46 | Thief |
| TM52 | Focus Blast |
| TM56 | Fling |
| TM58 | Endure |
| TM59 | Dragon Pulse |
| TM65 | Shadow Claw |
| TM66 | Payback |
| TM68 | Giga Impact |
| TM69 | Rock Polish |
| TM71 | Stone Edge |
| TM72 | Avalanche |
| TM75 | Swords Dance |
| TM76 | Stealth Rock |
| TM78 | Captivate |
| TM80 | Rock Slide |
| TM82 | Sleep Talk |
| TM83 | Natural Gift |
| TM84 | Poison Jab |
| TM87 | Swagger |
| TM90 | Substitute |
| TM97 | Smack Down |
| TM100 | Round |
| TM105 | Incinerate |
| TM111 | Bulldoze |
| TM113 | Dragon Tail |
| TM116 | Snarl |
| HM01 | Cut |
| HM03 | Surf |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |

