Toxicroak
← #453 Croagunk · Pokédex · #455 Carnivine →
For availability, check Wild Encounters, Gifts & Eggs and Static Encounters; available methods vary by Pokémon.
Platinum Five Changes
Evolution
| Evolution | Change |
|---|---|
| From Croagunk | Level 37 → Level 28 |
Level-up moves
| Level | Change |
|---|---|
| Lv41 → Lv30 | Poison Jab moved |
| Lv36 | + Venoshock |
| Lv36 → Lv41 | Nasty Plot moved |
| Lv49 → Lv54 | Sludge Bomb moved |
| Lv54 → Lv62 | Flatter moved |
TM/HM compatibility
| Machine | Change |
|---|---|
| TM95 | Added: Venoshock |
| TM99 | Added: Low Sweep |
| TM100 | Added: Round |
| TM108 | Added: Retaliate |
| TM111 | Added: Bulldoze |
| TM114 | Added: Work Up |
Base Stats
HP83
Attack106
Defense65
Sp. Atk86
Sp. Def65
Speed85
Evolution
- From Croagunk: Level 28
Level-up Moveset
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Mud-Slap |
| 1 | Poison Sting |
| 3 | Mud-Slap |
| 8 | Poison Sting |
| 10 | Taunt |
| 15 | Pursuit |
| 17 | Faint Attack |
| 22 | Revenge |
| 24 | Swagger |
| 29 | Mud Bomb |
| 30 | Poison Jab |
| 31 | Sucker Punch |
| 36 | Venoshock |
| 41 | Nasty Plot |
| 54 | Sludge Bomb |
| 62 | Flatter |
TM & HM Compatibility
| Machine | Move |
|---|---|
| TM01 | Focus Punch |
| TM06 | Toxic |
| TM08 | Bulk Up |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM12 | Taunt |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM26 | Earthquake |
| TM27 | Return |
| TM28 | Dig |
| TM30 | Shadow Ball |
| TM31 | Brick Break |
| TM32 | Double Team |
| TM36 | Sludge Bomb |
| TM39 | Rock Tomb |
| TM41 | Torment |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM46 | Thief |
| TM49 | Snatch |
| TM52 | Focus Blast |
| TM56 | Fling |
| TM58 | Endure |
| TM63 | Embargo |
| TM66 | Payback |
| TM68 | Giga Impact |
| TM71 | Stone Edge |
| TM75 | Swords Dance |
| TM78 | Captivate |
| TM79 | Dark Pulse |
| TM80 | Rock Slide |
| TM81 | X-Scissor |
| TM82 | Sleep Talk |
| TM83 | Natural Gift |
| TM84 | Poison Jab |
| TM87 | Swagger |
| TM90 | Substitute |
| TM95 | Venoshock |
| TM99 | Low Sweep |
| TM100 | Round |
| TM108 | Retaliate |
| TM111 | Bulldoze |
| TM114 | Work Up |
| HM01 | Cut |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM08 | Rock Climb |

