Pursuit
Dark Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 40 | 100% | 20 | 0 |
In-game Description
An attack move that inflicts double damage if used on a foe that is switching out of battle.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | Yes |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Rattata | 13 |
| Raticate | 13 |
| Spearow | 13 |
| Fearow | 13 |
| Doduo | 19 |
| Dodrio | 19 |
| Hitmonchan | 11 |
| Scyther | 9 |
| Tauros | 15 |
| Yanma | 30 |
| Umbreon | 9 |
| Murkrow | 5 |
| Dunsparce | 10 |
| Scizor | 9 |
| Hitmontop | 10 |
| Treecko | 16 |
| Grovyle | 17 |
| Sceptile | 17 |
| Wingull | 30 |
| Zangoose | 12 |
| Duskull | 25 |
| Dusclops | 25 |
| Absol | 12 |
| Metang | 23 |
| Metagross | 23 |
| Deoxys | 33 |
| Deoxys (Attack) | 33 |
| Deoxys (Speed) | 33 |
| Cranidos | 10 |
| Rampardos | 10 |
| Vespiquen | 9 |
| Buizel | 18 |
| Floatzel | 18 |
| Honchkrow | 1 |
| Spiritomb | 1 |
| Skorupi | 16 |
| Drapion | 16 |
| Croagunk | 15 |
| Toxicroak | 15 |
| Yanmega | 30 |
| Dusknoir | 25 |
| Liepard | 15 |
| Blitzle | 22 |
| Zebstrika | 22 |
| Venipede | 12 |
| Whirlipede | 12 |
| Scolipede | 12 |
| Zorua | 5 |
| Zoroark | 1 |
| Zoroark | 5 |
| Emolga | 16 |
| Bouffalant | 1 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Encore · Next: Rapid Spin