Encore
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | 100% | 5 | 0 |
In-game Description
The user compels the foe to keep using only the move it last used for three to seven turns.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Clefairy | 4 |
| Seel | 13 |
| Dewgong | 13 |
| Mr. Mime | 18 |
| Cleffa | 4 |
| Togetic | 17 |
| Shuckle | 5 |
| Slakoth | 7 |
| Vigoroth | 1 |
| Vigoroth | 7 |
| Slaking | 1 |
| Slaking | 7 |
| Plusle | 17 |
| Minun | 17 |
| Illumise | 25 |
| Gulpin | 23 |
| Swalot | 23 |
| Wynaut | 1 |
| Spheal | 7 |
| Sealeo | 1 |
| Sealeo | 7 |
| Walrein | 1 |
| Walrein | 7 |
| Mime Jr. | 18 |
| Oshawott | 31 |
| Dewott | 36 |
| Samurott | 38 |
| Minccino | 15 |
| Emolga | 38 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Baton Pass · Next: Pursuit