Embargo
Dark Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | 100% | 15 | 0 |
In-game Description
It prevents the foe from using its held item. Its Trainer is also prevented from using items on it.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Houndour | 37 |
| Houndoom | 41 |
| Poochyena | 41 |
| Mightyena | 47 |
| Zangoose | 19 |
| Lunatone | 21 |
| Solrock | 21 |
| Shuppet | 38 |
| Banette | 40 |
| Weavile | 1 |
| Porygon-Z | 34 |
| Sandile | 22 |
| Krokorok | 22 |
| Krookodile | 22 |
| Zorua | 41 |
| Zoroark | 44 |
| Gothita | 19 |
| Gothorita | 19 |
| Gothitelle | 19 |
| Pawniard | 41 |
| Bisharp | 41 |
| Vullaby | 50 |
| Mandibuzz | 50 |
TM / HM
For acquisition details, see TM List.