Retaliate
Normal Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 70 | 100% | 5 | 0 |
In-game Description
An attack that doubles in power if an ally fainted in the previous turn.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | Yes |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Growlithe | 32 |
| Cubone | 47 |
| Marowak | 59 |
| Oshawott | 37 |
| Dewott | 44 |
| Samurott | 50 |
| Lillipup | 29 |
| Herdier | 33 |
| Stoutland | 36 |
| Sawk | 37 |
| Cobalion | 31 |
| Terrakion | 31 |
| Virizion | 31 |
| Keldeo | 31 |
TM / HM
For acquisition details, see TM List.
TM108
Previous: Dragon Tail · Next: Electro Ball