Venoshock
Poison Special
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 65 | 100% | 20 | 0 |
In-game Description
An attack that doubles in power if the target is poisoned.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Seviper | 20 |
| Skorupi | 27 |
| Drapion | 27 |
| Croagunk | 36 |
| Toxicroak | 36 |
| Venipede | 26 |
| Whirlipede | 28 |
| Scolipede | 28 |
TM / HM
For acquisition details, see TM List.
TM95
Previous: Psyshock · Next: Dragon Tail