Double Team
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 2 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| PP | 15 | 2 |
Mechanics
| Property | Value |
|---|---|
| Target | User |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Pikachu | 21 |
| Scyther | 37 |
| Yanma | 11 |
| Taillow | 19 |
| Swellow | 19 |
| Ralts | 10 |
| Kirlia | 1 |
| Kirlia | 10 |
| Gardevoir | 1 |
| Gardevoir | 10 |
| Ninjask | 20 |
| Volbeat | 5 |
| Absol | 25 |
| Snorunt | 4 |
| Glalie | 1 |
| Glalie | 4 |
| Deoxys (Speed) | 17 |
| Starly | 13 |
| Staravia | 13 |
| Staraptor | 13 |
| Yanmega | 1 |
| Yanmega | 11 |
| Gallade | 1 |
| Gallade | 10 |
| Froslass | 1 |
| Froslass | 4 |
| Rotom | 15 |
| Rotom (Heat) | 15 |
| Rotom (Wash) | 15 |
| Rotom (Frost) | 15 |
| Rotom (Fan) | 15 |
| Rotom (Mow) | 15 |
| Cresselia | 1 |
| Darkrai | 47 |
| Archen | 8 |
| Archeops | 8 |
| Emolga | 19 |
| Accelgor | 1 |
| Accelgor | 8 |
TM / HM
For acquisition details, see TM List.