Focus Energy
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 2 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| PP | 30 | 2 |
Mechanics
| Property | Value |
|---|---|
| Target | User |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Beedrill | 13 |
| Rattata | 7 |
| Raticate | 1 |
| Raticate | 7 |
| Nidoran♂ | 7 |
| Nidorino | 7 |
| Nidoking | 1 |
| Mankey | 1 |
| Primeape | 1 |
| Machop | 7 |
| Machoke | 1 |
| Machoke | 7 |
| Machamp | 1 |
| Machamp | 7 |
| Cubone | 17 |
| Marowak | 17 |
| Hitmonlee | 21 |
| Horsea | 14 |
| Seadra | 14 |
| Scyther | 5 |
| Pinsir | 1 |
| Scizor | 5 |
| Remoraid | 22 |
| Octillery | 22 |
| Kingdra | 14 |
| Tyrogue | 12 |
| Hitmontop | 6 |
| Torchic | 7 |
| Combusken | 1 |
| Combusken | 7 |
| Blaziken | 1 |
| Blaziken | 7 |
| Taillow | 4 |
| Swellow | 1 |
| Swellow | 4 |
| Vigoroth | 1 |
| Makuhita | 1 |
| Hariyama | 1 |
| Carvanha | 8 |
| Sharpedo | 1 |
| Sharpedo | 8 |
| Numel | 12 |
| Camerupt | 12 |
| Bagon | 20 |
| Shelgon | 20 |
| Salamence | 20 |
| Kricketune | 22 |
| Cranidos | 6 |
| Rampardos | 6 |
| Drifloon | 13 |
| Drifblim | 13 |
| Stunky | 1 |
| Skuntank | 1 |
| Victini | 1 |
| Oshawott | 13 |
| Dewott | 13 |
| Samurott | 13 |
| Timburr | 4 |
| Gurdurr | 1 |
| Gurdurr | 4 |
| Conkeldurr | 1 |
| Conkeldurr | 4 |
| Throh | 9 |
| Sawk | 9 |
| Bouffalant | 36 |
| Deino | 4 |
| Zweilous | 1 |
| Zweilous | 4 |
| Hydreigon | 1 |
| Hydreigon | 4 |
TM / HM
This move is not taught by a current TM or HM.