Light Screen
Psychic Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 30 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
A wondrous wall of light is put up to suppress damage from special attacks for five turns.
Mechanics
| Property | Value |
|---|---|
| Target | User’s side |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Pikachu | 45 |
| Clefairy | 46 |
| Voltorb | 26 |
| Electrode | 26 |
| Chansey | 46 |
| Staryu | 33 |
| Mr. Mime | 22 |
| Electabuzz | 26 |
| Zapdos | 64 |
| Chikorita | 31 |
| Bayleef | 36 |
| Meganium | 40 |
| Ledyba | 14 |
| Ledian | 14 |
| Mareep | 43 |
| Flaaffy | 52 |
| Ampharos | 57 |
| Elekid | 26 |
| Blissey | 46 |
| Mime Jr. | 22 |
| Electivire | 26 |
| Sigilyph | 24 |
| Solosis | 16 |
| Duosion | 16 |
| Reuniclus | 16 |
| Emolga | 34 |
| Cryogonal | 37 |
TM / HM
For acquisition details, see TM List.