Soak
Water Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | 100% | 20 | 0 |
In-game Description
The target is soaked with water, making it a pure Water type.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | Yes |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Psyduck | 36 |
| Golduck | 38 |
| Goldeen | 51 |
| Seaking | 63 |
| Remoraid | 50 |
| Octillery | 64 |
| Pelipper | 1 |
| Finneon | 54 |
| Lumineon | 66 |
| Basculin | 32 |
| Alomomola | 33 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Simple Beam · Next: Storm Throw