Charge Beam
Electric Special
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 50 | 100% | 10 | 0 |
In-game Description
The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| Accuracy | 90% | 100% |
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Voltorb | 22 |
| Electrode | 22 |
| Regirock | 49 |
| Regice | 49 |
| Registeel | 49 |
| Klink | 26 |
| Klang | 26 |
| Klinklang | 25 |
| Tynamo | 20 |
| Eelektrik | 1 |
TM / HM
For acquisition details, see TM List.
TM57
Previous: Bug Bite · Next: Wood Hammer