False Swipe
Normal Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 40 | 100% | 40 | 0 |
In-game Description
A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | Yes |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Farfetch’d | 45 |
| Cubone | 27 |
| Marowak | 27 |
| Scyther | 13 |
| Scizor | 13 |
| Grovyle | 53 |
| Sceptile | 59 |
| Nincada | 25 |
| Zangoose | 29 |
| Gallade | 50 |
| Leavanny | 1 |
| Karrablast | 25 |
| Escavalier | 25 |
| Axew | 24 |
| Fraxure | 24 |
| Haxorus | 24 |
TM / HM
For acquisition details, see TM List.