Withdraw
Water Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 2 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user withdraws its body into its hard shell, raising its Defense stat.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| PP | 40 | 2 |
Mechanics
| Property | Value |
|---|---|
| Target | User |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Squirtle | 10 |
| Wartortle | 10 |
| Blastoise | 1 |
| Blastoise | 10 |
| Slowbro | 37 |
| Shellder | 4 |
| Cloyster | 1 |
| Omanyte | 1 |
| Omastar | 1 |
| Shuckle | 1 |
| Torkoal | 7 |
| Turtwig | 5 |
| Grotle | 1 |
| Grotle | 5 |
| Torterra | 1 |
| Torterra | 5 |
| Dwebble | 7 |
| Crustle | 1 |
| Crustle | 7 |
| Tirtouga | 1 |
| Carracosta | 1 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Confuse Ray · Next: Defense Curl