Confuse Ray
Ghost Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | 100% | 10 | 0 |
In-game Description
The foe is exposed to a sinister ray that triggers confusion.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | Yes |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Vulpix | 15 |
| Ninetales | 1 |
| Zubat | 19 |
| Golbat | 19 |
| Gastly | 19 |
| Haunter | 19 |
| Gengar | 19 |
| Magmar | 26 |
| Lapras | 7 |
| Crobat | 19 |
| Chinchou | 12 |
| Lanturn | 17 |
| Natu | 23 |
| Xatu | 23 |
| Mareep | 25 |
| Flaaffy | 29 |
| Ampharos | 29 |
| Umbreon | 17 |
| Misdreavus | 14 |
| Mantine | 11 |
| Stantler | 23 |
| Magby | 26 |
| Shedinja | 31 |
| Sableye | 46 |
| Volbeat | 9 |
| Spoink | 18 |
| Grumpig | 18 |
| Lileep | 22 |
| Cradily | 22 |
| Duskull | 17 |
| Dusclops | 17 |
| Vespiquen | 1 |
| Bronzor | 11 |
| Bronzong | 11 |
| Spiritomb | 1 |
| Mantyke | 11 |
| Magmortar | 26 |
| Dusknoir | 17 |
| Froslass | 19 |
| Rotom | 1 |
| Rotom (Heat) | 1 |
| Rotom (Wash) | 1 |
| Rotom (Frost) | 1 |
| Rotom (Fan) | 1 |
| Rotom (Mow) | 1 |
| Regigigas | 1 |
| Watchog | 20 |
| Litwick | 10 |
| Lampent | 10 |
| Chandelure | 1 |
| Cryogonal | 45 |
TM / HM
This move is not taught by a current TM or HM.
Previous: SmokeScreen · Next: Withdraw