Poison Tail
Poison Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 50 | 100% | 25 | 0 |
In-game Description
An attack with a high critical-hit ratio. This tail attack may also poison the foe.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | Yes |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Seviper | 12 |
| Venipede | 19 |
| Whirlipede | 19 |
| Scolipede | 19 |
TM / HM
This move is not taught by a current TM or HM.