Covet
Normal Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 60 | 100% | 40 | 0 |
In-game Description
The user endearingly approaches the foe, then steals the item the foe is holding.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| Power | 40 | 60 |
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | Yes |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Mankey | 1 |
| Eevee | 21 |
| Teddiursa | 1 |
| Ursaring | 1 |
| Zigzagoon | 29 |
| Linoone | 35 |
| Slakoth | 31 |
| Slaking | 31 |
| Skitty | 36 |
| Illumise | 45 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Poison Tail · Next: Volt Tackle