Nature Power
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 20 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
An attack that makes use of nature’s power. Its effects vary depending on the user’s environment.
Mechanics
| Property | Value |
|---|---|
| Target | One target (special selection) |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Lotad | 7 |
| Lombre | 7 |
| Ludicolo | 1 |
| Seedot | 13 |
| Nuzleaf | 13 |
| Deerling | 41 |
| Sawsbuck | 44 |
TM / HM
This move is not taught by a current TM or HM.