Charge
Electric Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 2 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| PP | 20 | 2 |
Mechanics
| Property | Value |
|---|---|
| Target | User |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Voltorb | 1 |
| Electrode | 1 |
| Zapdos | 36 |
| Chinchou | 50 |
| Lanturn | 64 |
| Mareep | 15 |
| Flaaffy | 16 |
| Ampharos | 16 |
| Electrike | 44 |
| Manectric | 54 |
| Plusle | 38 |
| Minun | 38 |
| Shinx | 9 |
| Luxio | 9 |
| Luxray | 1 |
| Luxray | 9 |
| Rotom | 57 |
| Rotom (Heat) | 57 |
| Rotom (Wash) | 57 |
| Rotom (Frost) | 57 |
| Rotom (Fan) | 57 |
| Rotom (Mow) | 57 |
| Blitzle | 8 |
| Zebstrika | 1 |
| Zebstrika | 8 |
| Emolga | 10 |
| Klink | 6 |
| Klang | 1 |
| Klang | 6 |
| Klinklang | 1 |
| Klinklang | 6 |
| Thundurus | 55 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Nature Power · Next: Taunt