Whirlpool
Water Special
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 35 | 70% | 15 | 0 |
In-game Description
The user traps the foe inside a fast, vicious whirlpool that lasts for two to five turns.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| Power | 15 | 35 |
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Shellder | 40 |
| Mudkip | 33 |
| Wailmer | 14 |
| Wailord | 14 |
| Clamperl | 1 |
| Huntail | 1 |
| Gorebyss | 1 |
| Piplup | 32 |
| Prinplup | 37 |
| Empoleon | 39 |
| Buizel | 31 |
| Floatzel | 35 |
| Finneon | 38 |
| Lumineon | 42 |
| Phione | 39 |
| Manaphy | 39 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Rock Smash · Next: Beat Up