Water Sport
Water Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 15 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.
Mechanics
| Property | Value |
|---|---|
| Target | Entire field |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Psyduck | 1 |
| Golduck | 1 |
| Poliwag | 1 |
| Poliwhirl | 1 |
| Seel | 7 |
| Goldeen | 1 |
| Seaking | 1 |
| Marill | 5 |
| Azumarill | 1 |
| Azumarill | 5 |
| Lombre | 19 |
| Pelipper | 1 |
| Masquerain | 1 |
| Masquerain | 19 |
| Azurill | 5 |
| Barboach | 6 |
| Whiscash | 1 |
| Whiscash | 6 |
| Milotic | 5 |
| Latias | 25 |
| Piplup | 11 |
| Prinplup | 11 |
| Buizel | 7 |
| Floatzel | 1 |
| Floatzel | 7 |
| Phione | 1 |
| Manaphy | 1 |
| Oshawott | 11 |
| Dewott | 1 |
| Dewott | 11 |
| Samurott | 1 |
| Samurott | 11 |
| Panpour | 16 |
| Ducklett | 3 |
| Swanna | 1 |
| Swanna | 3 |
| Frillish | 1 |
| Jellicent | 1 |
| Alomomola | 1 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Magical Leaf · Next: Calm Mind