Superpower
Fighting Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 120 | 100% | 5 | 0 |
In-game Description
The user attacks the foe with great power. However, it also lowers the user’s Attack and Defense.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | Yes |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Nidoqueen | 58 |
| Pinsir | 43 |
| Totodile | 48 |
| Croconaw | 57 |
| Feraligatr | 71 |
| Marill | 37 |
| Azumarill | 42 |
| Trapinch | 67 |
| Regirock | 25 |
| Regice | 25 |
| Registeel | 25 |
| Deoxys (Attack) | 49 |
| Bidoof | 41 |
| Bibarel | 48 |
| Timburr | 49 |
| Gurdurr | 57 |
| Conkeldurr | 57 |
| Throh | 49 |
| Darumaka | 39 |
| Darmanitan | 47 |
| Beartic | 1 |
| Druddigon | 55 |
| Braviary | 51 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Ingrain · Next: Magic Coat