Stockpile
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 1 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| PP | 20 | 1 |
Mechanics
| Property | Value |
|---|---|
| Target | User |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Ekans | 25 |
| Arbok | 27 |
| Victreebel | 1 |
| Lanturn | 27 |
| Qwilfish | 25 |
| Pelipper | 39 |
| Mawile | 51 |
| Gulpin | 39 |
| Swalot | 45 |
| Lileep | 57 |
| Cradily | 66 |
| Drifloon | 25 |
| Drifblim | 25 |
| Munchlax | 28 |
| Carnivine | 37 |
| Trubbish | 23 |
| Garbodor | 23 |
| Heatmor | 56 |
TM / HM
This move is not taught by a current TM or HM.