Razor Wind
Normal Special
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 80 | 100% | 10 | 0 |
In-game Description
A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.
Mechanics
| Property | Value |
|---|---|
| Target | Adjacent opponents |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Scyther | 33 |
| Scizor | 33 |
| Nuzleaf | 37 |
| Absol | 57 |
| Buizel | 35 |
| Floatzel | 41 |
| Pidove | 32 |
| Tranquill | 36 |
| Unfezant | 38 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Guillotine · Next: Swords Dance