Mist
Ice Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 30 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns.
Mechanics
| Property | Value |
|---|---|
| Target | User’s side |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Lapras | 4 |
| Articuno | 8 |
| Mewtwo | 36 |
| Wooper | 43 |
| Quagsire | 48 |
| Swinub | 35 |
| Piloswine | 37 |
| Suicune | 36 |
| Lotad | 11 |
| Wingull | 14 |
| Pelipper | 14 |
| Surskit | 37 |
| Wailmer | 24 |
| Wailord | 24 |
| Swablu | 15 |
| Altaria | 15 |
| Piplup | 36 |
| Prinplup | 42 |
| Empoleon | 46 |
| Abomasnow | 21 |
| Mamoswine | 37 |
| Cresselia | 20 |
| Vanillite | 16 |
| Vanillish | 16 |
| Vanilluxe | 16 |
| Cryogonal | 21 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Flamethrower · Next: Water Gun