Miracle Eye
Psychic Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 40 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
Enables the user to hit a Dark type with any type of move. It also enables the user to hit an evasive foe.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Kadabra | 22 |
| Alakazam | 22 |
| Mewtwo | 29 |
| Natu | 17 |
| Xatu | 17 |
| Metang | 26 |
| Metagross | 26 |
| Sigilyph | 1 |
| Elgyem | 11 |
| Beheeyem | 1 |
| Beheeyem | 11 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Gravity · Next: Wake-Up Slap