Magnet Rise
Electric Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 2 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user levitates using electrically generated magnetism for five turns.
Platinum Five Changes
| Property | Vanilla Platinum | Platinum Five |
|---|---|---|
| PP | 10 | 2 |
Mechanics
| Property | Value |
|---|---|
| Target | User |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Magnemite | 49 |
| Magneton | 62 |
| Voltorb | 40 |
| Electrode | 46 |
| Porygon | 23 |
| Forretress | 60 |
| Porygon2 | 23 |
| Metang | 1 |
| Metagross | 1 |
| Magnezone | 62 |
| Porygon-Z | 23 |
| Probopass | 1 |
| Genesect | 1 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Aqua Ring · Next: Flare Blitz