Lock-On
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 5 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Magnemite | 46 |
| Magneton | 56 |
| Porygon | 45 |
| Remoraid | 6 |
| Porygon2 | 45 |
| Nosepass | 50 |
| Regirock | 57 |
| Regice | 57 |
| Registeel | 57 |
| Magnezone | 56 |
| Porygon-Z | 45 |
| Probopass | 50 |
| Klink | 51 |
| Klang | 56 |
| Klinklang | 60 |
| Genesect | 11 |
TM / HM
This move is not taught by a current TM or HM.