Extrasensory
Psychic Special
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 80 | 100% | 30 | 0 |
In-game Description
The user attacks with an odd, unseeable power. It may also make the foe flinch.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Vulpix | 39 |
| Ninetales | 30 |
| Exeggcute | 47 |
| Hoothoot | 45 |
| Noctowl | 52 |
| Raikou | 64 |
| Entei | 64 |
| Suicune | 64 |
| Lugia | 23 |
| Ho-Oh | 23 |
| Nuzleaf | 49 |
| Baltoy | 28 |
| Claydol | 28 |
| Chimecho | 46 |
| Bronzor | 39 |
| Bronzong | 42 |
| Uxie | 51 |
| Mesprit | 51 |
| Azelf | 51 |
| Tornadus | 31 |
| Reshiram | 43 |
| Landorus | 31 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Shadow Punch · Next: Sky Uppercut