Cross Poison
Poison Physical
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| 70 | 100% | 20 | 0 |
In-game Description
A slashing attack that may also leave the target poisoned. It has a high critical-hit ratio.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | Yes |
| Protect eligibility | Yes |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | Yes |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Parasect | 1 |
| Spinarak | 47 |
| Ariados | 55 |
| Crobat | 1 |
| Skorupi | 49 |
| Drapion | 57 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Rock Wrecker · Next: Gunk Shot