Copycat
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 20 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user mimics the move used immediately before it. The move fails if no other move has been used yet.
Mechanics
| Property | Value |
|---|---|
| Target | One target (special selection) |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | No |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Mr. Mime | 4 |
| Cleffa | 13 |
| Igglybuff | 17 |
| Sudowoodo | 1 |
| Smoochum | 41 |
| Skitty | 18 |
| Plusle | 24 |
| Minun | 24 |
| Spinda | 10 |
| Bonsly | 1 |
| Mime Jr. | 4 |
| Happiny | 5 |
| Riolu | 19 |
| Mesprit | 61 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Me First · Next: Power Swap