Block
Normal Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 5 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user blocks the foe’s way with arms spread wide to prevent escape.
Mechanics
| Property | Value |
|---|---|
| Target | One target |
| Contact | No |
| Protect eligibility | Yes |
| Magic Coat eligibility | Yes |
| Snatch eligibility | No |
| Mirror Move eligibility | Yes |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Snorlax | 41 |
| Sudowoodo | 26 |
| Nosepass | 8 |
| Bastiodon | 30 |
| Bronzong | 33 |
| Bonsly | 26 |
| Tangrowth | 56 |
| Probopass | 1 |
| Probopass | 8 |
| Landorus | 1 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Iron Defense · Next: Howl