Autotomize
Steel Status
| Power | Accuracy | PP | Priority |
|---|---|---|---|
| - | - | 1 | 0 |
Accuracy - means no normal accuracy check. Other failure conditions still apply.
In-game Description
The user sheds excess parts to sharply raise its Speed and reduce its weight.
Mechanics
| Property | Value |
|---|---|
| Target | User |
| Contact | No |
| Protect eligibility | No |
| Magic Coat eligibility | No |
| Snatch eligibility | Yes |
| Mirror Move eligibility | No |
| King’s Rock eligibility | No |
Learned by Level Up
| Pokémon / Form | Level |
|---|---|
| Forretress | 32 |
| Steelix | 19 |
| Skarmory | 39 |
| Aron | 39 |
| Lairon | 45 |
| Aggron | 48 |
| Klink | 31 |
| Klang | 31 |
| Klinklang | 31 |
TM / HM
This move is not taught by a current TM or HM.
Previous: Psystrike · Next: Stored Power